| 1st Semester | SCH | ||
|
|
|||
| ENGL 1301 | Freshman Composition I | 3 | |
| BIOL 1411 | General Biology I | 4 | |
| HIST 1301 | History of US I | 3 | |
| MATH 2413 | Calculus I | 4 | |
| CHEM 1411 | General Chemistry | 4 | |
|
|
|||
| Total hrs | 18 | ||
| 2nd Semester | SCH | ||
|
|
|||
| MATH 2414 | Calculus II | 4 | |
| BIOL 1413 | General Biology II | 4 | |
| HIST 1302 | History of US II | 3 | |
| CHEM 1412 | General Chemistry II | 4 | |
| ENGL 2311 | Technical Writing | 3 | |
|
|
|||
| Total hrs | 18 | ||
| 3rd Semester | SCH | ||
|
|
|||
| GOVT 2305 | American Government | 3 | |
| CHEM 2423 | Organic Chemistry | 3 | |
| Visual or Performing Arts | 3 | ||
| SPCH 1315 | Public Speaking | 3 | |
| PHYS 1401 | General Physics I | 4 | |
|
|
|||
| Total hrs | 17 | ||
| 4th Semester | SCH | ||
|
|
|||
| GOVT 2306 | Amer./Texas Govt. | 3 | |
| CHEM 2425 | Organic Chemistry II | 3 | |
| Social & Behavioral Science | (SOCI 1301/PSYC 2301) | 3 | |
| PHYS 1402 | General Physics II | 4 | |
|
|
|||
| Total hrs | 14 | ||
|
Total Hours: 67 |
|||